cag
Monday, April 19, 2021 Jaipur
Contact Details
| Name Of Your Store | cag |
|---|---|
| Contact Person | Sunil Kumar Bahrod |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2004 |
| Language & Communication | Others |
Monday, April 19, 2021 Jaipur
| Name Of Your Store | cag |
|---|---|
| Contact Person | Sunil Kumar Bahrod |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2004 |
| Language & Communication | Others |
Incorporated in the year 2004 at Jaipur (Rajasthan, India) we “Crystal Agri Genetics (India)” are a Sole Proprietorship firm, engaged in Manufacturing And Supplying premium quality range of Aloe Vera Juice, Stem Cell Capsule, Gokshura Capsules, Etc. These products are widely demanded by for their safe usage and long shelf life. Under the guidance of “Mr. Mukesh Sharma" (Manager), we have been able to meet varied requirements of patrons in a prompt manner.
| Name Of Your Store | Crystal Agri Genetics (India) |
|---|---|
| Company Address | Plot No. 15, Shiv Nagar, Pink City Hospital, Murlipura, Jaipur - 302013, Rajasthan, India |
| Meta Description | Crystal Agri Genetics (India)-Jaipur-Rajasthan |
| Meta Keywords | Crystal Agri Genetics (India)-Jaipur-Rajasthan |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2004 |
| GST Number | 08AUJPB1817B1Z7 |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, QS-9000, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |